| Type | Ordinary beam shaper | Mei Light beam shaper |
| Wavelength | Single wavelength | Can be customized according to customer needs |
| Material | plastic | Fused silica optical glass optical plastic |
| The shape of a flat top spot | Square | Circular, square, rectangular, linear |
| Efficiency | >70% | >75% |
| Uniformity | Generally<20% | Generally<15% |
| The size of the flat top spot | Poor accuracy | High precision |
| The shape of a flat top spot | Edge blurring | Accurate |
|
Flat top spot quality (Number of diffraction restrictions per unit) |
Depends on wavelength | Directly proportional to wavelength |
| Flat top light divergence angle | Directly proportional to wavelength | The refractive index is directly proportional |
| Delivery deadline | 3-6 months | 1-2 months |
| Scope of work |
Ordinary lighting or Entertainment venue demonstrations, etc |
High precision laser processing High precision mechanical manufacturing field |